The following annual reports from the Jewish Federation and United Jewish Foundation of Metropolitan Detroit are available online:
| Report | File Size | Download (PDF)Â |
|---|---|---|
| 2025 JFD Form 990 | 506 KB | Download |
| 2025 UJF Form 990 | 574 KB | Download |
| 2025 Audited Financial Statements | 1.5 MB | Download |
| 2024 JFD Form 990 | 536 KB | Download |
| 2024 UJF Form 990 | 609 KB | Download |
| 2024 Audited Financial Statements | 1.5 MB | Download |
| 2023 JFMD Form 990 | 502 KB | Download |
| 2023 UJF Form 990 | 699 KB | Download |
| 2023 Audited Financial Statements | 512 KB | Download |
